
The Presidents’ Award – Established in memory of Access’s past Presidents, this annual award honors one individual in each division who has demonstrated exceptional self-improvement or performed acts of outstanding merit over the past year. To commemorate this achievement, each recipient’s name is inscribed on the Honour Board displayed at their respective site.
Long Service Awards – Our annual Christmas parties are made even more special by our Long Service Awards. These honors recognize the lasting impact made by our long-term team members—both supported and non-supported.
Congratulations to all. We value your commitment and contribution to our workplace.
Presidents’ Award – Kaleb Broome @Lithgow Laundry Services & Olinda Figueiredo @Access Packing Solutions

Service Awards
Seven Hills
| Name | Years of Service | ||||||
| Daniel Palethorpe | 10 | ||||||
| Ritika Verma | 10 | ||||||
| Chantelle Sanders | 10 | ||||||
| Youra Hor | 10 | ||||||
| Michelle Lansangan | 10 | ||||||
| Praneil Datt | 10 | ||||||
| Greg Sindel | 10 | ||||||
| Patricia Fuda | 20 | ||||||
| Sharon Morgan | 35 | ||||||
Erskine Park
| Name | Years of Service | ||||||
| Tevy Sok | 10 | ||||||
| Jenny Evans | 15 | ||||||
| Rebecca Dalmati | 15 | ||||||
| Ravy Meas | 15 | ||||||
| Mary Jenita Elvis | 15 | ||||||
| Jenivy Guymur | 20 | ||||||
Lithgow
| Name | Years of Service | ||||||
| Tim Williams | 10 | ||||||
| Brad Banks | 40 | ||||||
Newcastle
| Name | Years of Service | ||||||
| Rachel Woodward | 10 | ||||||
| Lyndall Bower | 10 | ||||||
| Joshua Forbes | 10 | ||||||
| David Buck | 10 | ||||||
| Clancey Riley | 15 | ||||||
| Christopher Bartlett | 20 | ||||||
| Sherelyn Elliott | 30 | ||||||
| Stephen Burridge | 35 | ||||||
| Narelle Kidd | 40 | ||||||
| David Ramplin | 40 | ||||||
| Michael Wolfe | 40 | ||||||
